Shrnutí: Salary scales determine the basic salary of public employees – i.e. teachers, civil servants, firefighters, police officers or nurses. Find out which tables are currently in force, who they apply to and the specific amounts.
Shrnutí: Salary scales determine the basic salary of public employees – i.e. teachers, civil servants, firefighters, police officers or nurses. Find out which tables are currently in force, who they apply to and the specific amounts.
The salaries of civil servants are adjusted annually on the basis of salary scales which set minimum rates of pay by grade and step. These salary tables for civil servants are essential to ensure transparency and fairness in the public sector. They make it clear what salary levels are due to employees with different lengths of experience and difficulty of work. The salary tables for 2026 reflect recent legislative changes and often respond to the economic situation and the needs of individual occupational groups.
For example, some categories of civil servants have seen their salaries increased to better reflect their responsibilities and qualifications. In practice, this means that it is easy to find out what salary a teacher, police officer, firefighter or nurse is entitled to from the civil servant salary tables. It is important to stress that salary tables are not just statistical summaries, but are a fundamental tool for remuneration in the public administration. Accurate salary tables enable civil servants to know their rights and expected pay conditions, which contributes to a stable working environment and motivation to perform their work. We have covered this topic more in a separate article on salary grades.
If you are unsure whether your employer has classified you correctly, get advice. As part of our legal advice, we will review your employment contract, salary schedule and grade classification and suggest a course of action.
Refers to public sector employees who are not in the service. These are clerks, cooks, actors, directors or even cleaners.
| Grade | 1. grade | 2. grade | 3. grade | 4. grade | 5. grade | 6. grade | 7. grade | 8. grade | 9. grade | 10. grade | 11. grade | 12. grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Practice | up to 1 year | up to 2 years | up to 4 years | up to 6 years | up to 9 years | up to 12 years | up to 15 years | up to 19 years | up to 23 years | up to 27 years | up to 32 years | over 32 years |
| 1. class | 14 760 | 15 170 | 15 610 | 16 070 | 16 580 | 17 100 | 17 600 | 18 140 | 18 700 | 19 320 | 19 900 | 20 540 |
| 2. class | 15 740 | 16 200 | 16 700 | 17 180 | 17 720 | 18 260 | 18 850 | 19 430 | 20 030 | 20 680 | 21 300 | 22 000 |
| 3. class | 16 780 | 17 280 | 17 800 | 18 370 | 18 940 | 19 510 | 20 140 | 20 780 | 21 430 | 22 120 | 22 840 | 23 580 |
| 4. class | 17 900 | 18 470 | 19 030 | 19 610 | 20 240 | 20 870 | 21 540 | 22 220 | 22 940 | 23 680 | 24 450 | 25 240 |
| 5. class | 19 110 | 19 760 | 20 360 | 21 020 | 21 670 | 22 370 | 23 080 | 23 830 | 24 620 | 25 430 | 26 280 | 27 160 |
| 6. class | 20 440 | 21 120 | 21 780 | 22 490 | 23 210 | 23 940 | 24 740 | 25 540 | 26 380 | 27 250 | 28 170 | 29 100 |
| 7. class | 21 890 | 22 590 | 23 330 | 24 090 | 24 880 | 25 700 | 26 520 | 27 390 | 28 310 | 29 220 | 30 240 | 31 240 |
| 8. class | 23 470 | 24 260 | 25 050 | 25 870 | 26 730 | 27 640 | 28 540 | 29 490 | 30 470 | 31 510 | 32 610 | 33 710 |
| 9. class | 25 190 | 25 990 | 26 870 | 27 760 | 28 680 | 29 630 | 30 660 | 31 680 | 32 740 | 33 860 | 35 020 | 36 210 |
| 10. class | 27 030 | 27 930 | 28 870 | 29 850 | 30 840 | 31 850 | 32 940 | 34 060 | 35 220 | 36 410 | 37 690 | 38 990 |
| 11. class | 29 090 | 30 050 | 31 100 | 32 130 | 33 210 | 34 340 | 35 520 | 36 720 | 37 960 | 39 270 | 40 640 | 42 050 |
| 12. class | 31 230 | 32 270 | 33 380 | 34 480 | 35 680 | 36 900 | 38 180 | 39 510 | 40 850 | 42 280 | 43 740 | 45 260 |
| 13. class | 33 590 | 34 730 | 35 920 | 37 130 | 38 420 | 39 740 | 41 100 | 42 530 | 44 010 | 45 560 | 47 140 | 48 800 |
| 14. class | 36 160 | 37 380 | 38 690 | 40 010 | 41 390 | 42 810 | 44 310 | 45 850 | 47 490 | 49 130 | 50 880 | 52 660 |
| 15. class | 38 960 | 40 300 | 41 700 | 43 160 | 44 650 | 46 200 | 47 810 | 49 520 | 51 260 | 53 080 | 54 940 | 56 870 |
| 16. class | 42 000 | 43 450 | 44 960 | 46 530 | 48 140 | 49 820 | 51 570 | 53 390 | 55 280 | 57 210 | 59 280 | 61 390 |
Contact us through our legal advice service. We can help you navigate employment law, review your employment contract and advise you on how to defend yourself if you feel you are not being paid a fair wage.
This table applies to staff in schools and educational establishments who carry out teaching activities – for example, teachers, teaching assistants, tutors or special educators. The level of their tariff salary depends not only on the length of their experience but also on the level of education they have attained and their grade according to the activity they perform.
| Grade | 1. grade | 2. grade | 3. grade | 4. grade | 5. grade | 6. grade | 7. grade |
|---|---|---|---|---|---|---|---|
| Practice | up to 2 years | up to 6 years | up to 12 years | up to 19 years | up to 27 years | up to 32 years | over 32 years |
| 4. class | 18 630 | 19 240 | 20 320 | 21 590 | 22 840 | 24 610 | 25 250 |
| 5. class | 20 050 | 20 690 | 21 930 | 23 270 | 24 660 | 26 590 | 27 240 |
| 6. class | 21 510 | 22 320 | 23 620 | 25 120 | 26 610 | 28 640 | 29 390 |
| 7. class | 23 140 | 24 000 | 25 540 | 27 020 | 28 780 | 30 950 | 31 760 |
| 8. class | 28 680 | 29 500 | 30 280 | 31 670 | 33 070 | 35 410 | 36 420 |
| 9. class | 35 840 | 36 140 | 36 570 | 37 330 | 38 480 | 40 460 | 41 370 |
| 10. class | 36 130 | 36 470 | 37 030 | 38 170 | 39 370 | 41 560 | 42 440 |
| 11. class | 36 780 | 37 430 | 37 900 | 39 330 | 40 980 | 43 250 | 44 420 |
| 12. class | 37 580 | 38 360 | 39 910 | 41 570 | 44 150 | 47 840 | 48 990 |
| 13. class | 38 480 | 39 650 | 41 310 | 44 350 | 47 750 | 51 690 | 52 970 |
| 14. class | 39 930 | 41 790 | 44 040 | 47 680 | 52 390 | 56 630 | 57 980 |
| 15. class | 42 920 | 45 920 | 48 400 | 52 300 | 56 700 | 59 680 | 61 830 |
| 16. class | 46 240 | 49 640 | 53 130 | 57 210 | 61 420 | 63 670 | 66 030 |
Learn what all factors go into the pay grades and what else affects the pay of civil servants.
Health professionals with professional competence, such as doctors, dentists or pharmacists in public health establishments, are covered by this table. This includes, for example, employees of hospitals, health stations or dispensaries. The salary level here is significantly higher than for the other groups because of the demands and responsibilities of the job.
| Grade Level | 1 Grade | 2 Grade | 3 Grade | 4 Grade | 5 Grade | 6 Grade | 7 Grade | 8 Grade | 9 Grade | 10 Grade | 11 Grade | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Practice | up to 1 year | up to 2 years | up to 4 years | up to 6 years | up to 9 years | up to 12 years | up to 15 years | up to 19 years | up to 23 years | up to 27 years | up to 32 years | over 32 years |
| 11. class | 41 190 | 42 270 | 43 490 | 44 650 | 45 880 | 47 180 | 48 560 | 49 930 | 51 340 | 52 860 | 54 400 | 56 020 |
| 12. class | 43 640 | 44 830 | 46 110 | 47 370 | 48 730 | 50 130 | 51 590 | 53 110 | 54 660 | 56 270 | 57 970 | 59 710 |
| 13. class | 48 890 | 50 200 | 51 570 | 52 950 | 54 410 | 55 930 | 57 500 | 59 120 | 60 810 | 62 570 | 64 410 | 66 280 |
| 14. class | 52 000 | 53 330 | 54 740 | 56 190 | 57 700 | 59 240 | 60 930 | 62 570 | 64 340 | 66 160 | 68 040 | 70 010 |
| 15. class | 55 030 | 56 500 | 58 040 | 59 590 | 61 250 | 62 950 | 64 700 | 66 560 | 68 460 | 70 420 | 72 480 | 74 570 |
| 16. class | 58 340 | 59 930 | 61 580 | 63 320 | 65 060 | 66 890 | 68 800 | 70 800 | 72 840 | 74 970 | 77 190 | 79 500 |
Refers to art therapists, biomedical technicians, biotechnicians, occupational therapists, physiotherapists, laboratory technicians, nutritionists, optometrists, orthotists, orthotists and prosthetists, nurses, midwives, radiographers, paramedics, nurses, paramedics, health and social workers, vision therapists and dental staff.
| Grade Level | 1 Grade | 2 Grade | 3 Grade | 4 Grade | 5 Grade | 6 Grade | 7 Grade | 8 Grade | 9 Grade | 10 Grade | 11 Grade | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Practice | up to 1 year | up to 2 years | up to 4 years | up to 6 years | up to 9 years | up to 12 years | up to 15 years | up to 19 years | up to 23 years | up to 27 years | up to 32 years | over 32 years |
| 2. class | 17 720 | 18 260 | 18 810 | 19 360 | 19 930 | 20 520 | 21 190 | 21 830 | 22 490 | 23 220 | 23 920 | 24 690 |
| 3. class | 18 880 | 19 440 | 20 040 | 20 660 | 21 300 | 21 940 | 22 620 | 23 330 | 24 060 | 24 840 | 25 610 | 26 450 |
| 4. class | 20 130 | 20 760 | 21 380 | 22 030 | 22 740 | 23 430 | 24 200 | 24 930 | 25 740 | 26 570 | 27 420 | 28 280 |
| 5. class | 21 520 | 22 210 | 22 880 | 23 610 | 24 330 | 25 120 | 25 910 | 26 760 | 27 600 | 28 520 | 29 460 | 30 420 |
| 6. class | 22 970 | 23 690 | 24 450 | 25 240 | 26 040 | 26 860 | 27 720 | 28 620 | 29 570 | 30 540 | 31 540 | 32 590 |
| 7. class | 24 570 | 25 370 | 26 170 | 27 020 | 27 910 | 28 810 | 29 720 | 30 690 | 31 710 | 32 740 | 33 850 | 34 970 |
| 8. class | 27 050 | 27 960 | 28 900 | 29 880 | 30 900 | 31 940 | 33 040 | 34 150 | 35 300 | 36 520 | 37 790 | 39 110 |
| 9. class | 29 080 | 30 060 | 31 060 | 32 110 | 33 180 | 34 290 | 35 490 | 36 710 | 37 950 | 39 270 | 40 650 | 42 050 |
| 10. class | 31 230 | 32 280 | 33 410 | 34 540 | 35 730 | 36 930 | 38 190 | 39 530 | 40 880 | 42 320 | 43 800 | 45 340 |
| 11. class | 33 670 | 34 800 | 36 030 | 37 230 | 38 520 | 39 850 | 41 220 | 42 680 | 44 140 | 45 680 | 47 230 | 48 920 |
| 12. class | 36 190 | 37 420 | 38 740 | 40 030 | 41 440 | 42 890 | 44 380 | 45 910 | 47 540 | 49 210 | 50 930 | 52 730 |
| 13. class | 38 940 | 40 320 | 41 720 | 43 150 | 44 650 | 46 220 | 47 820 | 49 510 | 51 230 | 53 070 | 54 920 | 56 880 |
| 14. class | 41 990 | 43 440 | 44 980 | 46 520 | 48 170 | 49 830 | 51 640 | 53 430 | 55 320 | 57 290 | 59 340 | 61 450 |
| 15. class | 45 290 | 46 880 | 48 540 | 50 230 | 52 000 | 53 830 | 55 720 | 57 730 | 59 790 | 61 910 | 64 110 | 66 390 |
The salary tables for 2026 are the basic guide for determining the tariff salary of public sector employees. However, it is not enough to simply find your occupation in the table. The correct calculation depends on which group of employees you belong to, what job you actually do, what your education is and how much experience counts.
Teachers, health workers, social workers, doctors, civil servants and other public sector employees should pay attention not only to the rates of pay but also to the grade and step shown on the salary scale. Misclassification is often the reason why an employee receives a lower salary than he or she is entitled to.
If you are unsure, we recommend that you do not just deal with the situation informally. Prepare your employment contract, salary schedule, job description and evidence of experience. This will enable you to assess fairly quickly whether the classification is correct or whether it makes sense to ask for redress.
The salary tables determine the basic salary of public sector employees by grade and step.
Your grade is determined by the most demanding work you do, according to your contract and job description.
The salary step is based on credited experience. However, it depends on how much of your previous experience your employer recognises.
No. The tariff salary is the basis. It may be supplemented by allowances, personal appraisals, bonuses or compensation.
Ask for the salary schedule, job description and justification for the classification. It is then advisable to have the documents legally assessed.
No. The salary tables apply to the public sector. In the private sector, wages are negotiated in a contract, pay scale or collective agreement.
Our team of experienced attorneys will help you solve any legal issue. Within 24 hours we’ll evaluate your situation and suggest a step-by-step solution, including all costs. The price for this proposal is only CZK 690, and this is refunded to you when you order service from us.